The following students whose names appear in the list below have
double admission with EBSU and other institution. You are hereby
required to visit EBSU to complete necessary form so as to cancel the
other Admission and retain that of EBSU on or before 21st Nov. 2014" view list below
| 47092487DC | CHUKWU FAVOUR UCHENNA | M | EBO | 237 | 233 | 235 | MED & SURG | 104568J | FC-ZARIA |
| 45025695HB | ODOH MICHEAL C | Ebonyi | 201 | 241 | 221 | MED & SURG | 104568J | UYO | |
| 47008017HI | IKPEAMAROM AMARACHI CHINENYE | Anambra | 189 | 246 | 218 | ANATOMY | 104567A | ANSU | |
| 45557997HG | AGU OBUMNEME NELSON | Enugu | 204 | 153 | 178 | ANATOMY | 104567A | ESUT | |
| 46060774JF | MAGBO CHARLES ELOCHUKWU | M | ENU | 200 | 226 | 213 | MED LAD SC | 104590C | CRUTECH |
| 47435785IE | WARMATE BOMA E | Enugu | 230 | 253 | 242 | MED LAD SC | 104590C | ABSU | |
| 47006802DH | AGWU JOYCE CHIDINMA | Ebonyi | 216 | 214 | 215 | APP MICROBIO | 104594F | BENIN | |
| 45559378AH | UDENWAGU UKAMAKA KAREN | Enugu | 213 | 167 | 190 | APP MICROBIO | 104594F | ESUT | |
| 45465308EE | ASIKA PERPETUA C | Imo | 183 | 194 | 188 | APP MICROBIO | 104594F | ESUT | |
| 45020416JH | ONWE EMMANUEL OME | Ebonyi | 195 | 200 | 198 | APP MICROBIO | 104594F | UYO | |
| 46145057CI | OBIDEGWU CHINYERE GRACE | Anambra | 226 | 233 | 230 | APP BIOLOGY | 104574C | ESUT | |
| 45073618FG | OKONKWO NGOZI RITA | Anambra | 214 | 180 | 197 | APP BIOLOGY | 104574C | ESUT | |
| 47043112DI | OGBONNAYA CHUKWUKA | Ebonyi | 219 | 180 | 200 | COMPUTER SC | 104573E | FED-NDUFU | |
| 46016294GD | EZEUGO JOHNPAUL CHUKWUCHEBE | Anambra | 186 | 94 | 140 | COMPUTER SC | 104573E | CARITAS | |
| 45087644HG | OFFIAH CHIKA AUGUSTA | F | ENU | 184 | 133 | 158 | GEOLOGY | 104571I | ESUT |
| 46074179DI | ONYEGBUNAM PEACE GODSWILL | F | ENU | 193 | 154 | 174 | GEOLOGY | 104571I | NSUGBE |
| 48012605AH | CHUKWU KENNETH CHUKWUMA | Ebonyi | 197 | 133 | 165 | AGRIC ECONS | 104547I | OOU | |
| 46242246ED | MENDY FATTA ALICE | F | OTH | 184 | 153 | 168 | ANIMAL SC | 104597K | CRUTECH |
| 47627656GJ | NWOFE ISAIAH N | Ebonyi | 201 | 127 | 164 | FISHERIES | 104548G | FED-NDUFU | |
| 47042554GD | BEN ABASIONO UDUAK | M | AKI | 187 | 127 | 157 | FOOD SC/TEC | 104549E | FEDPO-AIU |
| 45384016GC | UNEKE ADIZUMMA ABIGAIL | Ebonyi | 198 | 146 | 172 | FOOD SC/TEC | 104549E | FEDPO-AIU | |
| 46219723AD | EZEKWIBE FAITHFUL OZIOMA | Anambra | 204 | 159 | 182 | SCIENCE EDU | 104601I | PHC | |
| 45676809BI | UDEH CHINEDU CAMILLUS | M | ENU | 207 | 240 | 224 | CIV LAW | 104566C | ESUT |
| 45560708JB | CHUKWUMA CHIJIOKE OLIVER | M | ENU | 210 | 260 | 235 | CIV LAW | 104566C | ESUT |
| 45109426BB | ENWERUZO BENJAMIN CHIEMELA | Abia | 192 | 254 | 223 | ACCOUNTANCY | ABSU | ||
| 46357047IH | OKEREKE MARYJOAN OLUCHI | Imo | 206 | 133 | 170 | ACCOUNTANCY | GREGORY | ||
| 47257725IF | NWONU IFUNAYA PATRICIA | F | EBO | 192 | 179 | 186 | BUS MGT | 104580G | CRUTECH |
| 47480615DG | IGWE CHIMA SOLOMON | Ebonyi | 183 | 140 | 162 | MARKETING | 104581E | UNIZIK | |
| 45675210GC | EBONYI SUNDAY MATHEW | M | EBO | 198 | 147 | 172 | PUB. ADMIN. | 104582C | IKWO |
| 47432193JD | EGBA OGBA ESTHER | F | EBO | 208 | 200 | 204 | PUB. ADMIN. | 104582C | FC-AMUFU |
| 45988488GB | EZEH JOY CHINENYE | F | EBO | 189 | 200 | 194 | PUB. ADMIN. | 104582C | OSISATEC |
| 46383239IB | IGWE ANAYO AUGUSTINE | Ebonyi | 211 | 174 | 192 | PUB. ADMIN. | 104582C | FEDPO-AIU | |
| 45561802BA | EZE JOHN CHUKWUEBUKA | M | ENU | 189 | 246 | 218 | POLITICAL SC | 104578F | ESUT |
| 45208738FJ | AGADANI UCHENNA JOHNTYSON | M | ENU | 188 | 213 | 200 | POLITICAL SC | 104578F | ESUT |
| 46012147II | ABBAH EZEKIEL CHIMEE | M | EBO | 182 | 166 | 174 | POLITICAL SC | 104578F | CRUTECH |
| 45084541HD | EZE OBINNA BRENDAN | M | ENU | 199 | 234 | 216 | PSYCHOLOGY | 104596B | ESUT |
| 46118715JG | AJONUMA ONYEKACHI SANDRA | Imo | 196 | 127 | 162 | PSYCHOLOGY | 104596B | IKWO | |
| 46331173BC | AZUBUIKE EZINWANNE CHUKWUEME | Imo | 213 | 194 | 204 | PSYCHOLOGY | 104596B | LAGOS | |
| 46037648CB | AGU VIVIAN CHIAMAKA | Imo | 202 | 214 | 208 | PSYCHOLOGY | 104596B | CRUTECH | |
| 45003970GC | OKORIE KALU KALU | M | EBO | 198 | 134 | 166 | HIST/INT STUDIES | 104551F | FEDPO-AIU |
| 47226192BC | NNAMANI CHIEMEZIE | 230 | 214 | 222 | HIST/INT STUDIES | 104551F | ABSU | ||
| 45028416FG | IGBOKE OBIORA COSMAS | Ebonyi | 203 | 126 | 164 | ADMIN/PLANNING | 104599G | ESUT | |
| 47043240EC | IGWE IKECHUKWU OGWA | M | EBO | 190 | 160 | 175 | VOC EDU | 104553B | FEDSTEN |
| 45020204FE | EZAKA KENNETH AZI | M | EBO | 199 | 154 | 176 | BIOTECH | 104593H | FEDSTEN |
| 45022696EH | NWOKEOCHA OLUCHI LUCY | F | EBO | 183 | 236 | 210 | HIST/INT REL | 104551F | OSISATECH |
| 45167633IH | OTEH MICHAEL VICTOR | M | EBO | 184 | 206 | 195 | APP. BIOLOGY | 104574C | FEDSTEN |
| 47042119BA | NWOGBALA REBECCA OLUCHI | F | EBO | 185 | 167 | 176 | VOC EDU | 104553B | OSISATEC |
| 47043829CB | OMOKE JOSEPH OGBONNAYA | M | EBO | 204 | 181 | 192 | APP. BIOLOGY | 104574C | ACHTECH |
| 45168741GB | OBASI CHINECHEREM DEBORAH | F | EBO | 224 | 174 | 199 | CLM | 104584J | FEDSTEN |
| 45661680AJ | OMAH JEREMIAL | M | EBO | 197 | 133 | 165 | ACCOUNTANCY | OSIATECH | |
| 45009113FG | EZE AMARACHI GRACE | F | EBO | 215 | 119 | 167 | ACCOUNTANCY | ABIAPOLY | |
| 46119058DH | ENE ROSEMARY | F | EBO | 186 | 140 | 163 | ACCOUNTANCY | ABIAPOLY | |
| 45836610IG | EZEANI CHIZOBA JOY | F | ANA | 183 | 120 | 152 | GEOLOG/EXPLO | 104571I | FED-OTUOKE |
No comments:
Post a Comment
You can contact us for advert inquiries with this number:08065592259 and also remember comments on this blog are solely the views of the readers and has nothing to do with the blog owner.